Northwest Bergen Regional Health Commission is pleased to announce that it offers a water testing program run in conjunction with Eurofins, New Jersey state-certified laboratory.
Please note that this testing does not meet the Private Well Testing Act requirements for a real estate transaction.
We offer testing for
Test | Fee | Reasons to Test | Possible Sources |
---|---|---|---|
ALL | $1500 | ||
pH | $30 | A water quality aesthetic that may render the water unpalatable outside of the optimum range of 6.5 to 8.5. | Naturally occurring in water. |
Coliforms, Total and E.Coli | $120 | Test every year. Cloudy water and/or recurrent gastrointestinal complaints from people drinking water. High levels of nitrates are harmful to infants and pregnant women. | Cracks in well casing, faulty seal or seepage near well — septic system problems — stormwater runoff — seepage from fertilized land |
Nitrate | $120 | Can interfere with the blood’s ability to carry oxygen resulting in a type of anemia called methemoglobinemia, especially in infants. | Comes from the natural breakdown of human and animal wastes, and from chemical fertilizers. |
PFNA, PFOA, PFOS | $700 | Increased risk of some cancers including prostate, kidney, and testicular cancers, decreases in fertility or increases in high blood pressure in pregnant women, reduced ability of the body’s immune system to fight infections including reduced vaccine response, child development effects including low birth weight, accelerated puberty, bone variations, or behavioral changes, interference with the body’s natural hormones, increased cholesterol levels and/or risk of obesity. | PFAS-containing products (certain firefighting foams, non-stick cookware, stain-resistant carpets and furniture, water-resistant clothing, heat-resistant paper/cardboard food packaging, some personal care products), landfills, land applied sludge |
Iron | $50 | Discoloration of laundry or plumbing fixtures, rust stains and/or bitter or metallic taste. | Naturally occurring deposits — industrial wastes |
Manganese | $50 | Discoloration of laundry or plumbing fixtures, rust stains and/or bitter or metallic taste. | Naturally occurring deposits — industrial wastes |
Arsenic | $50 | Can cause increased risk of cancers, gastrointestinal ailments, diabetes and cardiovascular impacts. | Naturally occurring deposits — wood preservatives |
Lead | $50 | Harmful to pregnant women and children. Can cause physical or mental development problems in infants or children and kidney problems or high blood pressure in adults. | Corrosion of household pipes, fittings and/or solder (soft water may be more corrosive than hard water) |
Uranium | $70 | Uranium can be ingested, or inhaled as gases that are released from the water into the air. Exposure to uranium emitters in drinking water can lead to lung cancer. | Erosion of natural deposits of minerals that are radioactive — may emit alpha radiation, which can enter the home through well water. |
Mercury | $70 | At high levels, may result in nervous system and kidney damage. | Comes from household septic tanks, landfills, industrial facilities, hazardous waste sites, or can occur naturally. |
Volatile Organic Compounds | $320 | High levels can cause liver, nervous system disorders, irregular heartbeat, high blood pressure, anemia and cancer. | Underground storage tanks — Gas stations — landfills — hazardous waste sites — septic systems. |
Gross Alpha | $400 | Test at least once. Gross Alpha is a screen for uranium and radium. Can be ingested, or inhaled as gases that are released from the water into the air. Exposure to gross alpha emitters in drinking water can lead to lung cancer. | Erosion of natural deposits of minerals that are radioactive — may emit alpha radiation, which can enter the home through well water. |
Testing is simple to conduct and is by appointment only. Kits are available at Northwest Bergen Regional Health Commission, 20 West Prospect Street, Waldwick. Tests and results will be processed by Eurofins within three weeks. Eurofins will be available for any questions concerning your water report.
Water test kits must be picked up in advance. Payment is due at the time of pick up. Only cash or check are accepted. Checks may be made payable to NWBRHC.
Questions? Please call 201-445-7217.
Drinking Water and Public Health
New Jersey offers some of the purest and safe drinking water anywhere. But it remains important to understand the impact of possible contaminants to public water supplies and private wells. For additional information please note the following information from the New Jersey Department of Health Drinking Water and Public Health Project.
Septic Plan Reviews/Alterations/Repair
Questions? Please contact NWBRHC @ 201 445-7217
For Franklin Lakes and Saddle River – Contact Martin Spence @ 201 934-0300
Septic Abandonment Procedures
Maintaining your Septic and Well
For homes that depend on their own private well for a drinking water supply and an individual underground sewage disposal system (septic system) to dispose of sewage. It is important to monitor and maintain both of these systems. The following information is about testing your well water and maintaining your sewage disposal system.
Underground Sewage Disposal / Septic Systems
NWBRHC urges local property owners to protect their investments by pumping their septic tank every 3 years. For homes that depend on underground septic tank sewage disposal systems to manage domestic sewage, these types of systems collect sewage solids in the septic tank. If the solids are not removed from the septic tank by pumping on a periodic basis, they overflow the tank and are pushed out into the drainage field, often clogging and causing permanent damage to the field. Repairs to the clogged drainage fields or seepage pits can cost thousands of dollars to repair.
Potable Wells
The New Jersey Private Well Testing Act, N.J.S.A. 58:12A-26 et seq. (PWTA) requires that, when property with certain types of drinking water wells is sold or leased, the well water must be tested for contaminants. The results of the water testing must be reviewed by both the buyer and seller, or in the case of a leased property, by the lessee.
Homeowners are encouraged to periodically test their wells to ensure the continued integrity of your drinking water supply.
The private well testing act requires that homes in Bergen County be tested for the following contaminants: total coliform bacteria, fecal coliform bacteria (E-coli), nitrate, iron, manganese, pH, volatile organic chemicals (VOCs), lead, arsenic and mercury and Radiological compounds.
For additional information please see these helpful links: