Northwest Bergen Regional Health Commission is pleased to announce that it offers a water testing program run in conjunction with Eurofins, a New Jersey state-certified laboratory.
Please note, this testing does not meet the requirements of the Private Well Testing Act for a real estate transaction. If you are a homeowner, buyer or real estate agent conducting testing for this purpose, please contact the lab directly.
Testing is simple to conduct and is by appointment only. Testing kits are available for pickup at our office, located at 20 West Prospect Street, Waldwick. Tests and results will be processed by Eurofins laboratory within three weeks. Eurofins will be available for any questions concerning your water report. You can contact Eurofins at (215) 436-4875. Please Note: We cannot provide guidance on the interpretation of water test results.
Water test kits must be picked up in advance. Payment is due at the time of pickup. Cash or check only. Please make checks payable to NWBRHC. For questions related to coordinating water testing, including ordering lab kits and the sample collection process, please call us at 201-445-7217.
Are you concerned about PFAS in your water? Download our PFAS Information packet HERE. It includes answers to frequently asked questions, including ordering lab kits and the sample collection process..
Click HERE for Water Testing Application
| Test | Fee | Reasons to Test | Possible Sources |
|---|---|---|---|
| ALL | $1430 | ||
| pH | $30 | A water quality aesthetic that may render the water unpalatable outside of the optimum range of 6.5 to 8.5. | Naturally occurring in water. |
| Coliforms, Total and E.Coli | $120 | Test every year. Cloudy water and/or recurrent gastrointestinal complaints from people drinking water. High levels of nitrates are harmful to infants and pregnant women. | Cracks in well casing, faulty seal or seepage near well — septic system problems — stormwater runoff — seepage from fertilized land |
| Nitrate | $120 | Can interfere with the blood’s ability to carry oxygen resulting in a type of anemia called methemoglobinemia, especially in infants. | Comes from the natural breakdown of human and animal wastes, and from chemical fertilizers. |
| PFNA, PFOA, PFOS | $700 | Increased risk of some cancers including prostate, kidney, and testicular cancers, decreases in fertility or increases in high blood pressure in pregnant women, reduced ability of the body’s immune system to fight infections including reduced vaccine response, child development effects including low birth weight, accelerated puberty, bone variations, or behavioral changes, interference with the body’s natural hormones, increased cholesterol levels and/or risk of obesity. | PFAS-containing products (certain firefighting foams, non-stick cookware, stain-resistant carpets and furniture, water-resistant clothing, heat-resistant paper/cardboard food packaging, some personal care products), landfills, land applied sludge |
| Iron | $50 | Discoloration of laundry or plumbing fixtures, rust stains and/or bitter or metallic taste. | Naturally occurring deposits — industrial wastes |
| Manganese | $50 | Discoloration of laundry or plumbing fixtures, rust stains and/or bitter or metallic taste. | Naturally occurring deposits — industrial wastes |
| Arsenic | $50 | Can cause increased risk of cancers, gastrointestinal ailments, diabetes and cardiovascular impacts. | Naturally occurring deposits — wood preservatives |
| Lead | $50 | Harmful to pregnant women and children. Can cause physical or mental development problems in infants or children and kidney problems or high blood pressure in adults. | Corrosion of household pipes, fittings and/or solder (soft water may be more corrosive than hard water) |
| Mercury | $70 | At high levels, may result in nervous system and kidney damage. | Comes from household septic tanks, landfills, industrial facilities, hazardous waste sites, or can occur naturally. |
| Volatile Organic Compounds | $320 | High levels can cause liver, nervous system disorders, irregular heartbeat, high blood pressure, anemia and cancer. | Underground storage tanks — Gas stations — landfills — hazardous waste sites — septic systems. |
| Gross Alpha | $400 | Test at least once. Gross Alpha is a screen for uranium and radium. Can be ingested, or inhaled as gases that are released from the water into the air. Exposure to gross alpha emitters in drinking water can lead to lung cancer. | Erosion of natural deposits of minerals that are radioactive — may emit alpha radiation, which can enter the home through well water. |
| Additional Fee(s): | |||
| $25.00 | Preparation fee (metals testing only) | ||
| $125.00 | Sample Handling, Bottle Delivery, & Courier Fee | This fee is required, regardless of how many contaminants you are testing for. |
*Please note that this testing does not meet the Private Well Testing Act requirements for a real estate transaction.
Drinking Water and Public Health
New Jersey has some of the strictest standards for public drinking water anywhere and one of the most comprehensive private well testing requirements in the country. But it remains important to understand the impact of possible contaminants to public water supplies and private wells. For additional information please visit the New Jersey Department of Health Drinking Water and Public Health Project.
- Your Utility and It’s Water Quality
- Federal and State Water Supply Laws
- Suez Water
- Ridgewood Water
- Bergen County Utilities Authority
- Drinking Water: Lead Fact Sheet
Septic Plan Reviews/Alterations/Repair
For Franklin Lakes and Saddle River – Contact Martin Spence @ 201 934-0300 | www.spenceengineer.com |


